Furnished apartments with roughly month-or-longer flexible stays; you can extend indefinitely and leave with two weeks’ notice. Partners with apartment owners and property managers instead of leasing buildings. Landing signs a services agreement rather than a lease, pays for all the furnishing itself, and shares the revenue with the building owner, who can take units back after a short ramp period. That model lets it spread across hundreds of cities quickly.
As of October 07, 2026, we hold 1157 real Landing quotes across 33 of the 35 US cities this site tracks. The median all-in price for a 3-month stay is $2,512 per month, and the cheapest current Landing listing is $1,550 per month, every mandatory fee counted. On the median Landing listing, 10% of the all-in total is add-on fees (service, cleaning, damage waivers) rather than rent, utilities and taxes.
| City | Landing median all-in | Cheapest other provider |
|---|---|---|
| Austin, TX | $2,052 | $1,990 (Blueground) |
| Dallas, TX | $2,246 | $3,222 (Kasa) |
| Houston, TX | $2,044 | $3,907 (Sentral) |
| San Antonio, TX | $2,030 | $6,370 (Placemakr) |
| Denver, CO | $2,692 | $3,258 (Kasa) |
| Atlanta, GA | $2,502 | $5,190 (Sentral) |
| Nashville, TN | $2,558 | $5,155 (Kasa) |
| Charlotte, NC | $2,290 | $4,408 (Kasa) |
| Raleigh, NC | $2,470 | only provider here |
| Phoenix, AZ | $2,544 | $8,318 (Sentral) |
| Tampa, FL | $5,668 | $4,339 (Kasa) |
| Orlando, FL | $2,408 | only provider here |
| Miami, FL | $3,985 | $7,827 (Kasa) |
| Washington, DC | $3,106 | $3,947 (Kasa) |
| Chicago, IL | $3,603 | $3,500 (Blueground) |
| Seattle, WA | $3,414 | $3,140 (Blueground) |
| New York, NY | $4,070 | $6,899 (Anyplace) |
| Los Angeles, CA | $3,352 | $4,693 (Anyplace) |
| Boston, MA | $4,673 | $5,892 (Blueground) |
| San Diego, CA | $3,702 | only provider here |
| Philadelphia, PA | $3,570 | only provider here |
| Las Vegas, NV | $2,620 | only provider here |
| Fort Worth, TX | $2,108 | only provider here |
| Fort Myers, FL | $2,227 | only provider here |
| Jacksonville, FL | $2,512 | only provider here |
| Salt Lake City, UT | $2,178 | only provider here |
| Huntsville, AL | $2,406 | only provider here |
| Birmingham, AL | $2,630 | only provider here |
| Richmond, VA | $2,468 | only provider here |
| Pensacola, FL | $3,132 | only provider here |
| St. Louis, MO | $2,874 | only provider here |
| Memphis, TN | $2,538 | only provider here |
| Savannah, GA | $3,054 | only provider here |
Medians describe the affordable end of each provider’s bookable inventory (we quote up to the 50 cheapest per provider per city), computed the same way for everyone; see the methodology.
See live Landing prices next to every competitor: Austin, TX, Dallas, TX, Houston, TX, San Antonio, TX, Denver, CO, Atlanta, GA, Nashville, TN, Charlotte, NC, Raleigh, NC, Phoenix, AZ, Tampa, FL, Orlando, FL, Miami, FL, Washington, DC, Chicago, IL, Seattle, WA, New York, NY, Los Angeles, CA, Boston, MA, San Diego, CA, Philadelphia, PA, Las Vegas, NV, Fort Worth, TX, Fort Myers, FL, Jacksonville, FL, Salt Lake City, UT, Huntsville, AL, Birmingham, AL, Richmond, VA, Pensacola, FL, St. Louis, MO, Memphis, TN, Savannah, GA.